| Course Name | Course Type | Duration | Delivery Method | Hours | |
|---|---|---|---|---|---|
| Agile Project Management Foundation Qualification | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| Agile Project Management Practitioner Qualification | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| APMG Agile Business Consortium Scrum Product Owner | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| APMG -Agile Business Consortium Scrum Master Training & Certification | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Certified ScrumMaster® (CSM) | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Certified Scrum Product Owner® (CSPO) | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Certified Scrum Developer® (Essential Practices for Continuous Delivery ) | Certification Training | 5 Days | Instructor | 35 Contact Hours | |
| Certified Scrum Developer® Track: Essential Practices for Continuous Delivery | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| Certified Scrum Developer® (Agile Architecture & Design) | Certification Training | 5 Days | Instructor | 35 Contact Hours | |
| Certified Scrum Developer® Track: Agile Architecture & Design | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| Lean, Agile & Kanban Processes for Software Projects | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Scrum Techniques for Agile Project Management | Generic Training | 2 Days | Instructor | 14 PDUs (Professional Development Units) | |
| Scrum Techniques for Agile Project Management | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| IIBA® Agile Analysis Certification | Certification Training | 2 Days | Instructor | 14 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| Microservices Patterns in .Net | Generic Training | 4 Days | Instructor | 28 Contact Hours | |
| Test Driven Development (TDD) with Unit Testing | Generic Training | 4 Days | Instructor | 28 Contact Hours | |
| Microservices Patterns in Java | Generic Training | 4 Days | Instructor | 28 Contact Hours | |
| RE@Agile Primer Course and Certification | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| ISTQB Advanced Level – Agile Technical Tester | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| ISTQB® Certified Tester – Agile Tester | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| AT*SQA DevOps Testing | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Agile Methods | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Practical Jira and Confluence | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Behaviour Driven Development (BDD) with Specflow | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Docker Bootcamp | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Practical Jira and Confluence | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Microservices with Docker Bootcamp | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Docker Bootcamp | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Behavior Driven Development (BDD) Using Cucumber with Serenity | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Practical User Stories | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Agile Business Analysis | Generic Training | 2 Days | Instructor | 14 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| Advanced Certified ScrumMaster® | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| SAFe® DevOps | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Leading SAFe® | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| SAFe® Scrum Master | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| SAFe® Product Owner/Product Manager | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| SAFe® Advanced Scrum Master | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| SAFe® for Teams | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Practitioner in Agile Quality (PAQ) | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| A4Q Design Thinking Foundation | Certification Training | 2 Days | Instructor | 16 Contact Hours |
Agile Methods
Software Testing
| Course Name | Course Type | Duration | Delivery Method | Hours | |
|---|---|---|---|---|---|
| ISTQB Certified Tester Foundation Level (CTFL) | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| ISTQB Certified Tester Advanced Level (CTAL) – Test Analyst | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| ISTQB Certified Tester Advanced Level (CTAL) – Test Management | Certification Training | 4 Days | Instructor | 35 Contact Hours | |
| ISTQB Certified Tester Advanced Level (CTAL) – Test Management | Certification Training | 4 Days | Instructor | 28 Contact Hours | |
| ISTQB Advanced Level – Agile Technical Tester | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| ISTQB® Certified Tester – Agile Tester | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| ISTQB Certified Tester Advanced Level (CTAL) – Technical Test Analyst | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| Certified Tester Advanced Level Test Automation Engineering (CTAL-TAE) | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| ISTQB Certified Tester Advanced Level (CTAL) – Security Tester | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| Certified Tester – Testing with Generative AI (CT-GenAI) | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| ISTQB® Certified Tester AI Testing (CT-AI) | Certification Training | 4 Days | Instructor | 28 Contact Hours | |
| ISTQB® Model-Based Testing (CT-MBT) | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| ISTQB® Certified Tester – Mobile Application Testing (CT-MAT) | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| ISTQB® Certified Tester Performance Testing (CT-PT) | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Certified Tester Acceptance Testing (CT-AcT) | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| ASTQB Mobile Tester Certification | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Certified Tester Usability Testing (CT-UT) | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| A4Q Foundation Level Tester for Appium® | Certification Training | 4 Days | Instructor | 28 Contact Hours | |
| A4Q Selenium Tester Foundation Certification | Certification Training | 4 Days | Instructor | 28 Contact Hours | |
| AT*SQA Testing for IoT and Mobile | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| AT*SQA DevOps Testing | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Automated Web Testing with Selenium and Java | Tool Training | 4 Days | Instructor | 28 Contact Hours | |
| Web Test Automation using SoapUI | Tool Training | 3 Days | Instructor | 21 Contact Hours | |
| WebSockets Testing Bootcamp | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Web Load and Performance Test Automation using JMeter | Tool Training | 3 Days | Instructor | 21 Contact Hours | |
| Requirements Based Testing | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Software Testing Techniques for Improving Software Quality | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Software Testing Techniques for User Acceptance and Systems Integration Testing | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Test Automation for Windows Apps with WinAppDriver and Python | Generic Training | 4 Days | Instructor | 28 Contact Hours | |
| End-to-End Testing with Cypress | Generic Training | 4 Days | Instructor | 28 Contact Hours | |
| End-to-End Testing with Playwright | Generic Training | 4 Days | Instructor | 28 Contact Hours | |
| Practical Web API Test Automation with Rest-Assured and Karate | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Test Case Design Techniques | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Kubernetes Bootcamp | Tool Training | 4 Days | Instructor | 28 Contact Hours | |
| Load & Performance Testing with Gatling Open Source | Tool Training | 4 Days | Instructor | 21 Contact Hours | |
| Risk Based Software Testing | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Concepts of Automated Software Testing | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Requirements Verification | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Writing Test Plans | Generic Training | 1 Day | Instructor | 7 Contact Hours |
Business Analysis
| Course Name | Course Type | Duration | Delivery Method | Hours | |
|---|---|---|---|---|---|
| CBAP (Certified Business Analysis Professional Preparation) Program | Certification Training | 5 Days | Instructor | 35 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| ECBA (Entry Certificate in Business Analysis) Preparation Program | Certification Training | 3 Days | Instructor | 21 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| Certification in Business Data Analytics (IIBA®- CBDA) Preparation Course | Certification Training | 4 Days | Instructor | 28 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| Certification of Capability in Business Analysis (CCBA®) Preparation Program | Certification Training | 3 Days | Instructor | 21 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| Certification of Capability in Business Analysis (CCBA®) Preparation Program | Certification Training | 3 Days | Instructor | 21 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| IREB CPRE Advanced Level – Requirements Elicitation Practitioner | Certification Training | 2 Days | Instructor | 14 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| IREB Certified Professional for Requirements Engineering (CPRE) – Foundation Level | Certification Training | 3 Days | Instructor | 21 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| IIBA® Agile Analysis Certification | Certification Training | 2 Days | Instructor | 14 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| Professional in Business Analysis (PMI-PBA) Preparation Course | Certification Training | 5 Days | Instructor | 35 Contact Hours | |
| Design Patterns and Principles | Generic Training | 4 Days | Instructor | 28 Contact Hours | |
| Information Gathering Techniques | Generic Training | 2 Days | Instructor | 14 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| Essentials of Business Analysis | Generic Training | 2 Days | Instructor | 14 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| Business Analysis Essentials | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Agile Business Analysis | Generic Training | 2 Days | Instructor | 14 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| Discovering Software Requirements | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Dimensional Modelling for Business Intelligence (BI) | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Modelling with the UML (Concepts, Notation and Applications) | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Bringing Business Solutions to Life | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| OOAD (Object Oriented Analysis and Design) with UML2 | Generic Training | 4 Days | Instructor | 28 Contact Hours | |
| Writing Systems Requirements | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| BPMN (Business Process Model and Notation) 2.0 | eLearning | 7 hours Self-Paced e-learning Program with 6 months access | Instructor | 7 Contact Hours | |
| Requirements Analysis | Generic Training | 3 Days | Instructor | 21 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| GoF Design Patterns | Generic Training | 3 Days | Instructor | 21 Contact Hours |
Project Management
| Course Name | Course Type | Duration | Delivery Method | Hours | |
|---|---|---|---|---|---|
| PMP (Project Management Professional) Certification Preparation Course | Certification Training | 5 Days | Instructor | 35 PMI PDUs (Professional Development Units) | |
| Certified Associate in Project Management (CAPM)® Certification Preparatory Course | Certification Training | 3 Days | Instructor | 23 Project Management Contact Hours | |
| Essentials of Project Management | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Agile Project Management Foundation Qualification | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| Agile Project Management Practitioner Qualification | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Earned Value Management (EVM) Foundation Course & Certification | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Professional in Business Analysis (PMI-PBA) Preparation Course | Certification Training | 5 Days | Instructor | 35 Contact Hours | |
| Using Microsoft Project 2010 For Effective Project Scheduling | Tool Training | 3 Days | Instructor | 21 Contact Hours | |
| Operations Management | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Software Project Management | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Software Project Risk Management | Generic Training | 2 Days | Instructor | 14 Contact Hours |
Soft Skills
| Course Name | Course Type | Duration | Delivery Method | Hours | |
|---|---|---|---|---|---|
| APMG Change Management Foundation Course | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Time Management | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Communication Skills: Interpersonal & Written | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Negotiation Skills | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Problem Solving and Decision Making | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Creativity and Problem Solving | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Effective Managerial & Supervisory Skills | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Effective Business Writing Skills | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Unconscious Bias – Key to Inclusive Leadership | Generic Training | 1 Day | Instructor | 7 Contact Hours | |
| Essential Soft Skills for (Smart) Business Executive | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Working in Teams | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Effective Business Presentation Skills | Generic Training | 2 Days | Instructor | 14 Contact Hours |
Information Controls & Security
| Course Name | Course Type | Duration | Delivery Method | Hours | |
|---|---|---|---|---|---|
| COBIT® 5 Foundation Training | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| Mastering Risk Assessment and Optimal Risk Management | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| Enterprise Architecture | Generic Training | 1 Day | Instructor | 7 Contact Hours |
IT Service Management
| Course Name | Course Type | Duration | Delivery Method | Hours |
|---|
Six Sigma
| Course Name | Course Type | Duration | Delivery Method | Hours | |
|---|---|---|---|---|---|
| Six Sigma Champions Training | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Lean Six Sigma Green Belt | Certification Training | 5 Days | Instructor | 35 Contact Hours |
Software Process Engineering
| Course Name | Course Type | Duration | Delivery Method | Hours | |
|---|---|---|---|---|---|
| Internal Quality System Auditors | Generic Training | 1 Day | Instructor | 7 Contact Hours | |
| CMMI Version 2.0 | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Software Estimation Techniques | Generic Training | 2 Days | Instructor | 14 Contact Hours |
Software Development
| Course Name | Course Type | Duration | Delivery Method | Hours | |
|---|---|---|---|---|---|
| WebSockets Testing Bootcamp | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Test Automation for Windows Apps with WinAppDriver and Python | Generic Training | 4 Days | Instructor | 28 Contact Hours | |
| Practical Python Programming | Tool Training | 3 Days | Instructor | 21 Contact Hours | |
| JavaScript Programming | Tool Training | 4 Days | Instructor | 28 Contact Hours | |
| Practical React | Tool Training | 4 Days | Instructor | 28 Contact Hours |
Cloud
| Course Name | Course Type | Duration | Delivery Method | Hours |
|---|