Course Name | Course Type | Duration | Delivery Method | Hours | |
---|---|---|---|---|---|
Essentials of Project Management | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
Agile Project Management Foundation Qualification | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
Agile Project Management Practitioner Qualification | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
Earned Value Management (EVM) Foundation Course & Certification | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
Professional in Business Analysis (PMI-PBA) Preparation Course | Certification Training | 5 Days | Instructor | 35 Contact Hours | |
Using Microsoft Project 2010 For Effective Project Scheduling | Tool Training | 3 Days | Instructor | 21 Contact Hours | |
Operations Management | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
Software Project Management | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
Software Project Risk Management | Generic Training | 2 Days | Instructor | 14 Contact Hours |
Upcoming Courses
Upcoming Date | Date | Course Name | Duration | Course Fees | Delivery Method | Course Type | City | Country | |
---|---|---|---|---|---|---|---|---|---|
May 19, 2025 | May 19th to 21st, 2025 | Agile Project Management Foundation Qualification | 3 Days | SGD 1,396 inclusive of GST / MYR 3,990 + 8% SST / USD 950 / AUD 1,350 + GST / NZD 1,455 (inclusive of exam fees) per participant | VILT | Certification Training | Virtual | Virtual (VILT) | |
April 14, 2025 | April 14th to 16th, 2025 | PMI-Agile Certified Practitioner (PMI-ACP)® Certification Preparation Program | 3 Days | SGD 2,060 inclusive of GST / MYR 5,720 + 8% SST / USD 1,280 (inclusive of exam fees) per participant | VILT | Certification Training | Virtual | Virtual (VILT) |