| Course Name | Course Type | Duration | Delivery Method | Hours | |
|---|---|---|---|---|---|
| Agile Project Management Foundation Qualification | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| Agile Project Management Practitioner Qualification | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| APMG Agile Business Consortium Scrum Product Owner | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| APMG -Agile Business Consortium Scrum Master Training & Certification | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Certified ScrumMaster® (CSM) | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Certified Scrum Product Owner® (CSPO) | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Certified Scrum Developer® (Essential Practices for Continuous Delivery ) | Certification Training | 5 Days | Instructor | 35 Contact Hours | |
| Certified Scrum Developer® Track: Essential Practices for Continuous Delivery | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| Certified Scrum Developer® (Agile Architecture & Design) | Certification Training | 5 Days | Instructor | 35 Contact Hours | |
| Certified Scrum Developer® Track: Agile Architecture & Design | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| Lean, Agile & Kanban Processes for Software Projects | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Scrum Techniques for Agile Project Management | Generic Training | 2 Days | Instructor | 14 PDUs (Professional Development Units) | |
| Scrum Techniques for Agile Project Management | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| IIBA® Agile Analysis Certification | Certification Training | 2 Days | Instructor | 14 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| Microservices Patterns in .Net | Generic Training | 4 Days | Instructor | 28 Contact Hours | |
| Test Driven Development (TDD) with Unit Testing | Generic Training | 4 Days | Instructor | 28 Contact Hours | |
| Microservices Patterns in Java | Generic Training | 4 Days | Instructor | 28 Contact Hours | |
| RE@Agile Primer Course and Certification | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| ISTQB Advanced Level – Agile Technical Tester | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| ISTQB® Certified Tester – Agile Tester | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| AT*SQA DevOps Testing | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Agile Methods | Generic Training | 2 Days | Instructor | 14 Contact Hours | |
| Practical Jira and Confluence | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Behaviour Driven Development (BDD) with Specflow | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Docker Bootcamp | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Practical Jira and Confluence | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Microservices with Docker Bootcamp | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Docker Bootcamp | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Behavior Driven Development (BDD) Using Cucumber with Serenity | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Practical User Stories | Generic Training | 3 Days | Instructor | 21 Contact Hours | |
| Agile Business Analysis | Generic Training | 2 Days | Instructor | 14 PD Hours / CDUs (Professional Development Hours / Capability Development Units) | |
| Advanced Certified ScrumMaster® | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| SAFe® DevOps | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Leading SAFe® | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| SAFe® Scrum Master | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| SAFe® Product Owner/Product Manager | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| SAFe® Advanced Scrum Master | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| SAFe® for Teams | Certification Training | 2 Days | Instructor | 14 Contact Hours | |
| Practitioner in Agile Quality (PAQ) | Certification Training | 3 Days | Instructor | 21 Contact Hours | |
| A4Q Design Thinking Foundation | Certification Training | 2 Days | Instructor | 16 Contact Hours |
Upcoming Courses
| Upcoming Date | Date | Course Name | Duration | Course Fees | Delivery Method | Course Type | City | Country | |
|---|---|---|---|---|---|---|---|---|---|
| April 20, 2026 | April 20th to 22nd, 2026 | Agile Project Management Foundation Qualification | 3 Days | SGD 1,396 inclusive of GST / MYR 3,990 + 8% SST / USD 950 / AUD 1,350 + GST / NZD 1,455 (inclusive of exam fees) per participant | VILT | Certification Training | Virtual | Virtual (VILT) | |
| August 3, 2026 | August 3rd to 6th, 2026 | Test Driven Development (TDD) with Unit Testing | 4 Days | SGD 1,490 inclusive of GST / MYR 4,470 + 8% SST / USD 990 / AUD 1,450 + GST per participant | VILT | Generic Training | Virtual | Virtual (VILT) | |
| June 11, 2026 | June 11th to 12th, 2026 | RE@Agile Primer Course and Certification | 2 Days | S$ 1390 (Inclusive of GST & Exam Fees) / MYR 3900 + 8% SST / US$990 / A$ 1,490+ GST / NZ$ 1,590 (inclusive exam fees) per participant | VILT | Certification Training | Virtual | Virtual (VILT) | |
| March 12, 2026 | March 12th to 13th, 2026 | ISTQB® Certified Tester – Agile Tester | 2 Days | S$ 1,390 (Inclusive of GST) / MYR 3900 + 8% SST / US$990 / A$ 1,490+ GST / NZ$ 1,590 (inclusive exam fees) per participant | VILT | Certification Training | Virtual | Virtual (VILT) | |
| May 6, 2026 | May 6th to 8th, 2026 | ISTQB Certified Tester Advanced Level – Agile Technical Tester (CTAL-ATT) | 3 Days | SGD 1,962 inclusive of GST / MYR 4,980 + 8% SST / USD 1,280 / AUD 1,980 + 10% GST / NZD 2,160 (inclusive of exam fees) per participant | VILT | Certification Training | Virtual | Virtual (VILT) | |
| March 30, 2026 | March 30th to April 1st, 2026 | Docker Bootcamp | 3 Days | SGD 1,296 inclusive of GST / MYR 3,630 + 8% SST / USD 840 / AUD 1,360+GST per participant | VILT | Generic Training | Virtual | Virtual (VILT) | |
| June 29, 2026 | June 29th to July 1st, 2026 | Practical Jira and Confluence | 3 Days | SGD 1,296 inclusive of GST / MYR 3,630 + 8% SST / USD 840 / AUD 1,360+GST per participant | VILT | Generic Training | Virtual | Virtual (VILT) | |
| May 11, 2026 | May 11th to 12th, 2026 | Leading SAFe® | 2 Days | SGD 1,100 inclusive of GST / MYR 3,200 + 8% SST / USD 790 / AUD 1,150 + GST / NZ 1,270 (inclusive exam fees) per participant | VILT | Certification Training | Virtual | Virtual (VILT) | |
| April 27, 2026 | April 27th to 28th, 2026 | SAFe® DevOps | 2 Days | SGD 1,100 inclusive of GST / MYR 3,200 + 8% SST / USD 790 / AUD 1,150 + GST / NZ 1,270 (inclusive exam fees) per participant | VILT | Certification Training | Virtual | Virtual (VILT) | |
| May 18, 2026 | May 18th to 19th, 2026 | SAFe® Scrum Master | 2 Days | SGD 1,100 inclusive of GST / MYR 3,200 + 8% SST / USD 790 / AUD 1,150 + GST / NZ 1,270 (inclusive exam fees) per participant | VILT | Certification Training | Virtual | Virtual (VILT) | |
| June 15, 2026 | June 15th to 16th, 2026 | SAFe® Product Owner/Product Manager | 2 Days | SGD 1,100 inclusive of GST / MYR 3,200 + 8% SST / USD 790 / AUD 1,150 + GST / NZ 1,270 (inclusive exam fees) per participant | VILT | Certification Training | Virtual | Virtual (VILT) |